Product Details:
Brand | Bull |
Model Name/Number | HD76 |
Maximum Dig Depth | 4.6m |
Max. Torque | 300Nm @1500 RPM |
Travelling Speed -Forward | Max: 41 Km/Hr |
Travelling Speed -Reverse | Max: 9 Km/Hr |
Standard Bucket Capacity | 0.27 cu.m (standard) |
Reach Ground Level to Rear Wheel Center | 6.81m |
Bucket Rotation | 188 Deg |
Bucket Tear Out Force | 6072 kgf |
Dipper Tear Out Force | 3150 kgf |
Pay Load | 1800 kgf |
Loader Arm Break Out Force | 5251 kgf |
Engine Gross Power | 56.7 Kw (76HP) @ 2200 RPM |
Total Weight | 7850 kgs |
Optional
Product Details:
Brand | Bull |
Gross Power | 76 HP at 2200 rpm |
Capacity | 3000 kg |
Backhoe Bucket Capacity | 1.0 cum |
Loader Bucket Capacity | 2.6 cum |
Maximum Operating Weight | 11000 Kg |
Maximum Dig Depth | 3000 mm |