Product Details:
Usage/Application | Agriculture & Farming |
Material | Mild Steel |
Brand | Mahindra |
Mounting | 3 Point linkage |
Auger Weight | 30-62 Kg |
Approx Digger Weight | 165 Kg |
Suitable HP Range | 26.1 - 44.7 kW |
Product Details:
Brand | Mahindra |
Dimensions | L 9.5 ft. x W 3.6 ft. x H 4 ft. |
Tractor HP | 24 HP & Above |
PTO HP | 16 HP & Above |
Dry Weight | 220 kg |
Pump | 65 LPM Diaphragm Pump |
Fan Diameter | 616 mm |
Air Flow Average | 2 m/sec |
Main Tank | 200 Litre |
Gearbox | 2 Speed + Neutral |
Product Details:
Brand | Mahindra |
Planting Speed | 0.4-0.85 m/s |
Model | MP461 |
Engine Model | MF 168 FB |
Rated Output | 5/1700 hp/rpm |
Fuel Tank Capacity | 3.5 Litre |
No of Wheel | 2 |
Wheel Type | Rubber lug wheel |
Main Clutch | Belt tension |
Planter Planting Depth | 5 Step cm |
No of Rows | 4 |
Distance Between Rows | 300mm |
Planting Pitch | 60,180,210 mm |
Travel Speed on Road | 1.78 m/s |
Over Width Working | 1680mm |
Weight Operating | 180 Kg |
Product Details:
Brand | Mahindra |
Material | Mild Steel |
Working Width | 1.25 Meter |
Transmission | Gear Drive |
Type of Blade | L |
Tractor HP Required | 30-60 |
Tractor PTO | 540 Rpm |
Operation | Tractor Operated |
Product Details:
Brand | Mahindra |
Name Of Part | Tractor Grader |
Bucket Rated Capacity | 1-3 Ton |
Usage/Application | Agriculture and Farming |
Material | Mild Steel |
Color | Red, Black |
Finish | Color Coated |
Product Details:
Usage/Application | Agriculture |
Brand | Mahindra |
Number Of Disc | 12 |
Suitable Hp Range | 35 |
Type of Mounting | 3 Point linkage |
Disc Dia | 22" or 24" x 4 mm Thick |
Disc Type | Front Notched, Rear Plain |
Overall Length x Width x Height | 2100 x 1450 x 1260mm |
Loadability | 60 |
Width of Cut | 100mm |
Maximum Depth | 100 to 150 |
Total Weight Approx | 440kg |
One can avail from us a quality approved assortment of Disc Harrow. Owing to their top quality, our products are extremely praised amongst the patrons.
Product Details:
Brand | Mahindra |
Model No. | SLX 150 |
Cutting Width | 1.46 m |
Blade Type | L - Type |
Number Of Blades | 36 |
Working Width | 1.5 m |
No of Flanges | 7 |
Weight | 460 kg |
Primary Gear Box | Multi speed |
Secondary Gear Box | Gear Drive |
Tractor HP required | 45-50 |
Features:
Product Details:
Name Of Part | Trolley |
Usage/Application | Mahindra Tractor |
Capacity | 3 Tons |
Overall Dimensions | 3000x1800x406 mm |
No of wheels | 2 |
Chassis Size | 125 x 65 mm |
Tyre Size | 7.50x16 (16 ply) |
Loadability | 10'x6'x15" |
Power Supply | Hydraulic |
Product Details:
Brand | Mahindra |
Suitable Hp Range | 35 - 40 HP |
No of Bottom | 2 to 3 |
Size of Board | 305 mm |
Complete Wdth of Cut | 610 To 914 mm |
Approx Total Weight | 235 to 300 kg |
Loadability | 40-50 |
Overall Length Width Height | 1370-1700 x 920-1140 x 1030 mm |
Product Details:
Brand | Mahindra |
Material | Mild Steel |
Working Depth | 50-200 Mm |
Working Width | 60-270 Mm |
Usage Application | Agriculture |
Disc Diamete | 508 Mm |
Seed Drum Capacity | 300 Kg |
Planting Capacity | 4.6 Km/ Hour |
Product Details:
Dimension | L 9.5 ft. x W 3.6 ft. x H 4 ft. |
Tractor HP | 24 HP and Above |
PTO HP | 16 HP |
Dry Weight | 380 kg |
Pump | 75 LPM Diaphragm Pump |
Fan Diameter | 616 mm |
Air Flow Average | 32 m/sec |
Main Tank | 600 Litre |
Rinsing Tank | 25 Litre |
Gear Box | 2 Speed + Neutral |
Nozzle | 12 Nozzle (1.0 Ceramic disc + ATR 60) |
Controller | Manual Control Panel |
Product Details:
Name Of Part | Full Cage Wheel |
Usage/Application | Tractor Puddling operation |
Material | Mild Steel |
Brand | Mahindra |
Color | Red |
Outer Diameter | 690 Mm |
Finish | Color Coated |
Product Details:
Usage/Application | Agriculture & Farming |
Material | Mild Steel |
Brand | Mahindra |
No of Cylinders | 4 |
Bale Length | 30 to 100 cm |
Baler Length | 410 cm |
Weight | 850 Kg |
Baler Width | 215 cm |
Baler Height | 130 cm |
Working Capacity | 8~10 Ton/Hr |
Working Speed | 4~6 Km/Hr |
Minimum Tractor HP | 26.1 kW (35 HP) |
Number of Pick up Tines | 4 X 8 |
Plunger Strokes per Minute | 93 |
Product Details:
Approx Weight | 820 kgs |
Blade | 120 X 10 mm high carbon |
Scraper Length | 880 mm |
Scraper Width | 1800 mm |
All Over Height | 1500 mm |
ll Over Length | 2600 mm |
All Over Width | 2020 mm |
Frame | 125 x 65 mm channel & 100 x 100 mm Sq. box |
We are offering an extensive series of Bucket Scrapper. These products are extremely employed in the market for diverse purposes.
Product Details:
Brand | Mahindra |
Overall Width | 870mm |
Width Of Cut | 1860mm |
Number of Tynes | 9 |
Number of Springs | 18 |
Total Approx Weight | 265kg |
Shovel points Reversible | 63mm |
Suitable HP Range | 35 HP and Above |
Overall Length | 2000mm |
Overall Height | 1150mm |
Due to our proficiency of this field, we are engaged in presenting Tractor Cultivator. We are presenting these products to customers within given time-frame.
Product Details:
Number Of Discs | 4 |
Tractor Hp | 50 |
Overall Length | 3000 mm |
Overall Width | 1260 mm |
Overall Height | 1220 mm |
Diameter of Disc | 660mm |
Depth of cut | 254 |
Total Weight | 495Kg |
compatible Tractor | 70 HP & above |
Loadability | 50 |
We are one of the foremost firms of Disc Plough. Besides, we present this product at nominal rates to our customers.
Product Details:
Weight | 285 kg |
Brand | Mahindra |
No of Boards on each side | 2 |
Complete width of cut | 610 mm |
Depth of Cut mm with medium soil | 305 mm |
Size | 1750 x 870 x 1240 mm |
Actuation of change of Board | Hydraulically |
Suitable HP Range | 45 Above |
Loadability | 70 kg |
Extra Provision | Double Acting Control Valve |
Product Details:
Usage/Application | Agriculture |
Material | Strongly Reinforced Sheet |
Brand | Mahindra |
Size | 5 feet and Back Round Type |
Body Thickness | 5 mm |
Frame | 75 x 40 mm Channel, 50X10mm Flat |
Linkage | 3 Point linkage and lift flat 50 x 12 mm |
Cutting Blade | Two & Blade Reversible Type |
PTO power | 540 rpm. |
Product Details:
Usage/Application | Agriculture & Farming |
Brand | Mahindra |
Model Name/Number | Shredder 160 |
Weight | 275 Kg |
Tractor Hp required | 35 to 40 HP |
Working Width | 160 cm |
Total width | 175 cm |
No of Blades | 22 |
Tractor PTO | 540 RPM |