Product Details:
Brand | Preet |
Model Name/Number | 987 |
Power HP | 101 HP |
Number of Straw Walker | 5 |
Cooling System | Water Cooled |
Ground Clearance | 370 mm |
Number of Cylinders | 6 |
Rotor Speed | 2200 RPM |
Combine Harvester Type | Self Propelled |
Clutch Diameter | 330 mm |
No of Steps | 5 |
Straw Walker Dimension | 3770x210 mm |
Main Dimension | 8370x4540x3850 mm |
No of Battery | 2 |
Battery Capacity | 12V, 100 Ah |
The facelifted Preet 987 is the genuine king of crop harvesters. It represents the best performance, productivity and serviceability available at the moment. Preet 987 is India's most Popular and ideal combine harvester now with new features and color. This Multicrop Combine Harvester is designed for harvesting all traditional grain crops like Wheat, Paddy, Soyabean, Sunflower and Mustrad etc.
Some of the features are stated as under:
Product Details:
Model Name/Number | MSI 457 3A |
Brand | Mahindra |
Usage/Application | Agriculture |
Displacement | 3532 cc |
No Of Blades | 49 |
Number of Cylinders | 4 |
Cutting Platform | 3280mm (dia) x 3840mm ( width) |
Blade | 1075mm X 128 mm |
Bore | 96 mm |
Rated Engine Speed | 2100 RPM |
Number of Scoopes | 16 |
Width | 2565mm |
Height | 3710mm |
Total Mass of Combine | 5868 Kg. |
Effective Width | 3600 |
Working Width | 3900 |
Stroke | 122 mm |
Engine Power | 42.5 kW(57 HP) |
PTO Power | 37.5 kW(50.3 HP) |
Drive Wheels | 16.9 -28, 12 PR - 2 nos. |
Steering Wheels | 7-19, 10 PR - 2 Nos. |
Product Details:
Brand | Kartar |
Model Name/Number | 4000 |
Usage/Application | Agriculture |
Power HP | 101 HP |
Cutter Bar Width | 4400 mm |
Grain Tank Capacity | 2.10 m3 |
Fuel Tank Capacity | 380 Lts |
Number of Straw Walker | 5 |
Cooling System | Water Cooled |
Type Of Engine | Ashok Leyland H6 |
No. Of Cylinders | 6 |
Cutting Height Minimum | 100 mm |
Cutting Height Max. | 1000 mm |
Dia of Drum | 600 mm |
Length of Drum | 1260 mm |
Speed of Drum | 535 to 1210 rpm |
No. of Spikes | 152 |
Straw Walkers Total Area | 46565 sq. cm. |
Clearance Between | 16 to 39 mm |
Concave & Thresher | 3 to 16 mm |
Hyd. Oil Tank | 35 Lts. |
We are engaged in offering wide range of Kartar 4000 Combine Harvester. Our combine harvester are manufactured from the high standard raw materials under the guidance of qualified experts. Those farmers who are looking for high speed and performance can comfortably access our straw reaping machines.
Product Details:
Model Name/Number | 997 |
Brand | Malkit |
Usage/Application | Agriculture |
Power HP | 101 HP |
Number of Straw Walker | 5 |
Cutter Bar Width | Working Width 4640 mm,Effective Width 4340 mm |
Grain Tank Capacity | 1975 Kg |
Fuel Tank Capacity | 380 Litre |
Total Weight Without Grain | 8550 Kg |
Length | 8360 mm |
Width | 4700 mm |
Height | 3920 mm |
Output Performance | Wheat 3 to 4 Acres per hour |
Chassis | 54 Inch (1371 mm) |
Rated Engine Speed | 2200 RPM |
Hydraulic Tank Capacity | 25 Litre |
All thanks to our smart inventory management owing to which safe and quick deliveries are furnished by us. Our organization has been effective in taking over the local and domestic market places as distributor of the product.
Product Details:
Model Name/Number | OS-4LBZ-120 |
Usage/Application | Agriculture |
Brand | Osaka |
Size/Dimension | 3860 x 1800 x 1820 mm |
Engine Type | Water Cooled, 2 Cylinder, Vertical Diesel |
Weight Kg | 1480 kg |
Working Efficiency | 0.15 - 0.2 hm2/h |
Rotating Speed | 2400 per/min |
Average Fuel | 21.42 - 28.56 L |
Rubber Track | 350 x 90 x 42 mm |
Driving Speed | 5.4 km/h |
Cutting Bar Length | 1200 mm |
Product Details:
Model Name/Number | OS-4LZ-1.5T |
Brand | Osaka |
Usage/Application | Agriculture |
Dimension | 3980 x 1980 x 1900 mm |
Ground Clearance | 200 mm |
Fuel Consumption | Less than or Equal to 22 kg/hm2 |
Rated Feed Capacity | 1.5 kg/s |
Rated Cutting Width | 1366 mm |
Engine Output and Rotating Speed | 22 hp / 27 hp/ 2200 r/min |
Ground Pressure | 22 kpa |
Production Efficiency | 0.06 - 0.20 hm2/h |
Track Dimensiom | 90 x 38 x 280 mm |
Type of Gear Box | Mechanical gearbox (3+1) x 2 |
Available Option | Large grain tank at capacity 200 kg |
Product Details:
Model Name/Number | OS4LZ-1.0 |
Usage/Application | Agriculture |
Brand | Osaka |
Power | 28 HP |
Size/Dimension | 3600x1700x1650 mm |
Engine Type | Diesel Engine |
Material | Rail Steel |
Weight Kg | 1200 kg |
Ground Clearance | 200 kg/s |
Shove Application | Farming Shovel |
Hoe Shape | Fork Shape |
Cutting Table Width | 1360 mm |
Feed Quantity | 1.0 kg/s |
Product Details:
Model Name/Number | OS-4LZ-2.2Z1T |
Brand | Osaka |
Usage/Application | Wheet and paddy harvesting |
Crops | Wheat |
Weight Kg | 1850 kg |
Threshing System | Spiked Tooth Axial Flow |
Cutting Bar Length | 1530 mm |
Diameter | 823 mm |
Feeding Capacity | 2.2 kg/s |
Harvesting Capacity | 0.2 - 0.4 hm2/h |
Engine Model | N490 |
Rated Rotation Speed | 2400 (r/min) |
Rated Power | 34 / 46 (kW/hp) |
Rubber Track | 400 x 91 x 43 mm With Tooth Optional |
Operating Speed | 0 - 4.5 km/h |
Min. Ground Clearance | 280 mm |
Type Of Gearbox | Hydraulic Type + HST (3F , 3R) |
Overall Dimension | 4200 x 2035 x 2080 mm |
Pickup Reel | Type Eccentric Tooth |
Type of Blade | V Type / Left And Right |
Product Details:
Model Name/Number | Mini NS 29 |
Brand | NS Agro Works |
Crops | Wheat , Paddy, Sunflower, Moong, Musturd, Soyabean. Bengal Grams Etc. |
Cutter Bar Width | 7.5 Feet |
Grain Tank Capacity | 950 Kg |
Fuel Tank Capacity | 135 L |
Cylinder | 4 |
Weight | 5850 Kg |
Blade | 32 Pieces |
Rated Engine Speed | 2200 RPM |
Engine Brand | TATA |
Engine Model | 497TC48 |
Engine Power | 76 HP |
Fingers | 16 piece |
Auger Diameter | 14 Inch |
Front Tyre | 16x9x28 |
Rear Tyre | 7X50X16 |
Machine Dimension | 2286x6096x3520 mm |
Product Details:
Model Name/Number | OS-4LZ-5.0Z |
Brand | Osaka |
Power HP | 72 HP |
Usage/Application | Agriculture |
Size/Dimension | 5080 x 2600 x 2705 mm |
Effective Cutting Width Mm | 2000/2100/2200/2300 mm |
Machine Weight | 2985 ( Standard ) Kg |
Ground Clearance | 310 mm |
Structure Type | Full-Feed Track Self-propelled Type |
Feeding Capaicity | 18 |
Working Productivity | 0.33-0.67 hm/h |
Oil Consumption | 532 kg/hm |
Header Auger Type | Spiral type |
Track Specification | 90mm x 51 x 450mm ( Optonal: 500mm ) |
Gauge | 1150 mm |
Product Details:
Model Name/Number | OS-4LZ-2.2Z |
Usage/Application | Agriculture |
Brand | Osaka |
Power | 25.74 kW |
Size/Dimension | 3850 x 2070 x 2260 mm((L x W x H)) |
Engine Type | 1 Cylinder,4 Stroke Direct,Injection Diesel Engine |
Rotor Speed | 2500 RPM |
Grain Tank Capacity | 0.72(m3) (About 9 Bag) |
Effective Cutting Width Mm | 1550 mm |
Fuel Tank Capacity | 13 Liter (Standard) |
Total Weight Without Grain | 1850 kg |
Feeding Capacity | 2.2 kg/s |
Rubber Track | 320 x 90 x 43 mm |
Up Down Regulation | Hydraulic |
Drum Size | 1450 x 450 mm ( Length x Diameter ) |
Rotate Size | 820 x 1320 mm (Diameter x Width) |
Full Grain Tank Alarm | Sound And Light Alarm |
Working Efficiency | 0.067-0.398 ha/h |
Impurities Rate | Greater Than Or Equal to 2 % |
Loss of Percentage | Greater Than Or Equal to 3 % |
Product Details:
Model Name/Number | OS-4LBZ-110 |
Usage/Application | Agriculture |
Power HP | 10/14 HP |
Brand | Osaka |
Size/Dimension | 2590 x 1330 x 2010 mm |
Engine Type | 192 F Diesel |
Effective Cutting Width Mm | 1100 mm |
Machine Weight | 950 kg |
Institutional Form | Riding |
Feeding Capacity | 1.0 kg/s |
Cutting Efficiency | 2000 - 3000 m2/h |
Voltage | 12 V |
Broken Rate | Less then 2 % |
Total Lose Rate | Less then 3 % |
Height of Cutting | 600 - 1250 mm |
Stubble Height | 60 - 300 mm |
Track Width | 250 mm |
Product Details:
Model Name/Number | OS-4L-1.2 |
Usage/Application | Agriculture |
Power HP | 16 HP |
Brand | Osaka |
Size/Dimension | 330x1470x1580 mm |
Engine Type | Diesel |
Material | Rail Steel |
Weight Kg | 825 kg |
Ground Clearance | 250 kg/s |
Hoe Shape | Fork Shape |
Sickle Type | Wide Sickle |
Cutting Table Width | 1200 mm |
Feed Quantity | 1.2 kg/s |
Product Details:
Brand | Osaka |
Model Name/Number | OS-4LZ-70 |
Usage/Application | Harvesting Of Wheat And Paddy |
Power HP | 68 HP |
Size/Dimension | 5100 x 2500 x 2650 mm (LxWxH) |
Capacity | 0.3-0.5 Hectare/hour |
Grain Tank Capacity | 600 kg |
Effective Cutting Width Mm | 2100 mm |
Fuel Consumption L Per Acre | 8-10 kg/hour |
Weight Kg | 3280 kg |
Fuel Tank Capacity | 80 L |
Ground Clearance | 350 mm |
Gear Box | Mechanical + HST |
Harvester Types | Full Feeding Combine Harvester |
Threshing Cylinder | Vertical |
Rubber Track | 90 x 50 x 450 mm (pitch x number x width) |
Unloading Augur | 360 Degree C |
Product Details:
Model Name/Number | OS-4L-0.7 |
Brand | Osaka |
Usage/Application | Agriculture Products Processing,Farmland Infra,Tillage,Harvester |
Power | 14 HP |
Ground Clearance | 250 (kg/s) |
Material | Rail Steel |
Weight | 580 Kg |
Power Source | Diesel Engine |
Shove Application | Farming Shovel |
Hoe Shape | Fork Shape |
Sickle | Wide Sickle |
Cutting Table Width | 1200 mm |
Size mm | 3250 x 1340 x 1220 |
Feed Quantity | 0.7 Kg/s |
Harvester | Crawler Type |
4/5
Reviewed by 114 Users
Most Relevant Reviews