Product Details:
Brand | Malkit |
Function | Multi Crop |
Power Required | 50 HP |
Chassis Length | 57 Inch |
Usage/Application | Agriculture |
Number of Blower | 2 |
Effective Cutting Width | 2225 mm |
Length | 3718 mm |
Width | 2210 mm |
Height | 2133 mm |
Weight | 1950 Kg |
Fingers | 15 |
Chopping Capacity | 2-3 Trolleys/Hour |
Cutter Bar Front | 2565 mm |
Product Details:
Brand | Mahindra |
Weight | 1900 kg |
Cutting Capacity | 1.5 acres per hour |
Chassis Length | 1422mm |
Number of Blower | 2 |
Effective Cutting Width | 2215mm |
Number of Cutting Blades | 30 |
Cutting Height | 60mm |
Diameter of Drum With Blades | 730 mm |
Thresher Speed | 850 PRM |
Application | Useful for Wheat, Corn, Soyabean Crop Straws |
Product Details:
Brand | Mahindra |
Usage/Application | Agriculture and Farming |
Power | 30 HP to 60 HP |
Working Width | 2280 mm |
Driven on Tractor Rear or Front PTO | 540 RPM |
Number of Crop Diver | 7 |
Main Frame | 100X 100 |
Number of Conveyers | 3 |